<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>EndUserSharePoint.com</title>
	<link>http://www.endusersharepoint.com</link>
	<description>The SharePoint &#34;How-To&#34; Online Magazine</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:46:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fixed Navigation in SharePoint</title>
		<description><![CDATA[The Stump the Panel forum has some real gems buried within the hundreds of questions. I was looking at some of the responses a few days back and saw an interesting thread on fixed navigation. EvilGenius started the discussion, answered his own question and then proceeded to document his solution.]]></description>
		<link>http://www.endusersharepoint.com/2010/03/12/fixed-navigation-in-sharepoint/</link>
			</item>
	<item>
		<title>Unlocking the Mysteries of Data View Web Part XSL Tags – Part 15: Miscellaneous – Field / Node Functions</title>
		<description><![CDATA[I showed you what templates SharePoint Designer usually creates when you set up a Data View Web Part (DVWP).]]></description>
		<link>http://www.endusersharepoint.com/2010/03/11/unlocking-the-mysteries-of-data-view-web-part-xsl-tags-%e2%80%93-part-15-miscellaneous-%e2%80%93-field-node-functions/</link>
			</item>
	<item>
		<title>Beware the Ides of March: Live Online Chat with the SharePoint MVP Experts</title>
		<description><![CDATA[The following MVPs will be sharing their time and expertise with the SharePoint community for our first of what we hope will be several chats:  Andrew Connell, Becky Bertram, Brendon Schwartz, Dan Attis, Daniel Larson, Darrin Bishop, John Ross, Matthew McDermott, Mike Oryzak, Paul Galvin, Paul Schaeflein, Randy Drisgill, and Rob Foster. ]]></description>
		<link>http://www.endusersharepoint.com/2010/03/11/beware-the-ides-of-march-live-online-chat-with-the-sharepoint-mvp-experts/</link>
			</item>
	<item>
		<title>SharePoint &#8211; [Me] = Easy Item Level Security</title>
		<description><![CDATA[Ever wanted item level security in SharePoint without the headaches?   It’s easier than you might think.]]></description>
		<link>http://www.endusersharepoint.com/2010/03/10/sharepoint-me-easy-item-level-security/</link>
			</item>
	<item>
		<title>Anonymous Access and Security in SharePoint</title>
		<description><![CDATA[I have a browser-enabled infopath form that needs to allow anonymous submission. Permissions for form libraries do not allow anonymous add only view rights.]]></description>
		<link>http://www.endusersharepoint.com/2010/03/10/anonymous-access-and-security-in-sharepoint/</link>
			</item>
	<item>
		<title>Unlocking the Mysteries of Data View Web Part XSL Tags – Part 14: Miscellaneous – ddwrt Namespace Functions</title>
		<description><![CDATA[I showed you what templates SharePoint Designer usually creates when you set up a Data View Web Part (DVWP).]]></description>
		<link>http://www.endusersharepoint.com/2010/03/09/unlocking-the-mysteries-of-data-view-web-part-xsl-tags-%e2%80%93-part-14-miscellaneous-%e2%80%93-ddwrt-namespace-functions/</link>
			</item>
	<item>
		<title>8 Things to Consider when Implementing SharePoint with Another ECM engine</title>
		<description><![CDATA[If implementing SharePoint with another ECM solution, it is important to truly identify what role SharePoint will have in the organization to ensure proper planning for the implementation.]]></description>
		<link>http://www.endusersharepoint.com/2010/03/08/8-things-to-consider-when-implementing-sharepoint-with-another-ecm-engine/</link>
			</item>
	<item>
		<title>MOSS2007, CSS and you, the Non-Developer – Part 2: the Quicklaunch</title>
		<description><![CDATA[I don’t think I’ve worked with any client that was happy with the SharePoint look out of the box, generally that means a “make it look not like SharePoint”]]></description>
		<link>http://www.endusersharepoint.com/2010/03/08/moss2007-css-and-you-the-non-developer-%e2%80%93-part-2-the-quicklaunch/</link>
			</item>
	<item>
		<title>8 More Things You Need to Know about SharePoint</title>
		<description><![CDATA[You already knew this, but strong user preferences for SharePoint sites translate into value in many ways.]]></description>
		<link>http://www.endusersharepoint.com/2010/03/05/8-more-things-you-need-to-know-about-sharepoint/</link>
			</item>
	<item>
		<title>SharePoint Saturday is Coming to Michigan!</title>
		<description><![CDATA[Our keynote is being given by Rob Collie. He is a Microsoft Program Manager for PowerPivot. He also happens to live in Cleveland. Mark, this guy created PowerPivot! We are indeed lucky.]]></description>
		<link>http://www.endusersharepoint.com/2010/03/05/sharepoint-saturday-is-coming-to-michigan/</link>
			</item>
</channel>
</rss>
