<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EndUserSharePoint.com</title>
	<atom:link href="http://www.endusersharepoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endusersharepoint.com</link>
	<description>No GeekSpeak on SharePoint 2007 WSS and MOSS</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MOSS 2007, CSS, and you, the Non-Developer – Part 9: Customizing the Blog Body</title>
		<link>http://www.endusersharepoint.com/2010/09/09/moss-2007-css-and-you-the-non-developer-%e2%80%93-part-9-customizing-the-blog-body/</link>
		<comments>http://www.endusersharepoint.com/2010/09/09/moss-2007-css-and-you-the-non-developer-%e2%80%93-part-9-customizing-the-blog-body/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:00:32 +0000</pubDate>
		<dc:creator>Jay Simcox</dc:creator>
				<category><![CDATA[Content Editor Web Part]]></category>
		<category><![CDATA[Jay Simcox]]></category>
		<category><![CDATA[Scripted Solutions]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Heather Solomon]]></category>
		<category><![CDATA[List View Web Part]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9610</guid>
		<description><![CDATA[In today’s article we’ll continue working with the blog site and work on how the Admin Links web part displays and how we can set a custom width on the form body of the Post, NewPost, and EditPost pages of the blog site. ]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/09/moss-2007-css-and-you-the-non-developer-%e2%80%93-part-9-customizing-the-blog-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Search Solution with the Help of jQuery</title>
		<link>http://www.endusersharepoint.com/2010/09/08/build-a-search-solution-with-the-help-of-jquery/</link>
		<comments>http://www.endusersharepoint.com/2010/09/08/build-a-search-solution-with-the-help-of-jquery/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:00:10 +0000</pubDate>
		<dc:creator>Jason MacKenzie</dc:creator>
				<category><![CDATA[Jason MacKenzie]]></category>
		<category><![CDATA[Scripted Solutions]]></category>
		<category><![CDATA[Sharepoint Designer]]></category>
		<category><![CDATA[Solutions with Tools]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content query web part]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[SPServices]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9585</guid>
		<description><![CDATA[My client is moving a large amount of forms from Lotus Notes to MOSS and InfoPath 2007 and I was tasked with designing a search solution that would make it simple to for users to find the forms they were looking for.]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/08/build-a-search-solution-with-the-help-of-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SharePoint: Extending the DVWP – Part 34: Using Icons for Form Action Links</title>
		<link>http://www.endusersharepoint.com/2010/09/07/sharepoint-extending-the-dvwp-%e2%80%93-part-34-using-icons-for-form-action-links/</link>
		<comments>http://www.endusersharepoint.com/2010/09/07/sharepoint-extending-the-dvwp-%e2%80%93-part-34-using-icons-for-form-action-links/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:00:21 +0000</pubDate>
		<dc:creator>Jim Bob Howard</dc:creator>
				<category><![CDATA[Calculated Column]]></category>
		<category><![CDATA[Content Editor Web Part]]></category>
		<category><![CDATA[Data View Web Part]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jim Bob Howard]]></category>
		<category><![CDATA[Libraries and Lists]]></category>
		<category><![CDATA[Out of the Box Solutions]]></category>
		<category><![CDATA[Scripted Solutions]]></category>
		<category><![CDATA[Sharepoint Designer]]></category>
		<category><![CDATA[Solutions with Tools]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9526</guid>
		<description><![CDATA[SharePoint: Extending the DVWP – Part 34: Using Icons for Form Action Links Peter has put together a great resource for searching through the SharePoint Layout Images even if you have admin access to the /_layouts/images/ directory.]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/07/sharepoint-extending-the-dvwp-%e2%80%93-part-34-using-icons-for-form-action-links/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 and Visio 2010: Better Together &#8211; Part 2</title>
		<link>http://www.endusersharepoint.com/2010/09/06/sharepoint-2010-and-visio-2010-better-together-part-2/</link>
		<comments>http://www.endusersharepoint.com/2010/09/06/sharepoint-2010-and-visio-2010-better-together-part-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:00:06 +0000</pubDate>
		<dc:creator>Wictor Wilen</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Sharepoint Designer]]></category>
		<category><![CDATA[Solutions with Tools]]></category>
		<category><![CDATA[Wictor Wilén]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business Process Modeling Notation]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>
		<category><![CDATA[SharePoint Workflow template]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Visio 2010]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9566</guid>
		<description><![CDATA[And it is time to really check out what this great combination has to offer. The most obvious is that we can now use Visio to design the workflows, which then are imported to SharePoint via SharePoint Designer 2010.]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/06/sharepoint-2010-and-visio-2010-better-together-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monthly Online Seminar: Properly plan your SharePoint implementation around your business</title>
		<link>http://www.endusersharepoint.com/2010/09/03/free-seminar-properly-plan-your-sharepoint-implementation-around-your-business/</link>
		<comments>http://www.endusersharepoint.com/2010/09/03/free-seminar-properly-plan-your-sharepoint-implementation-around-your-business/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:31:21 +0000</pubDate>
		<dc:creator>Matt Passannante</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Matt Passannante]]></category>
		<category><![CDATA[SharePoint 2007 MOSS]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Event]]></category>
		<category><![CDATA[SharePoint Version]]></category>
		<category><![CDATA[WSS]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9580</guid>
		<description><![CDATA[From the architectural and administrative perspectives, SharePoint 2010 is a completely different animal when compared to Microsoft Office SharePoint Server (MOSS) 2007.  ]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/03/free-seminar-properly-plan-your-sharepoint-implementation-around-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint: Extending the DVWP – Part 33: Modifying Total and Subtotal Row Layouts in DVWP</title>
		<link>http://www.endusersharepoint.com/2010/09/02/sharepoint-extending-the-dvwp-%e2%80%93-part-33-modifying-total-and-subtotal-row-layouts-in-dvwp/</link>
		<comments>http://www.endusersharepoint.com/2010/09/02/sharepoint-extending-the-dvwp-%e2%80%93-part-33-modifying-total-and-subtotal-row-layouts-in-dvwp/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:00:56 +0000</pubDate>
		<dc:creator>Jim Bob Howard</dc:creator>
				<category><![CDATA[Calculated Column]]></category>
		<category><![CDATA[Content Editor Web Part]]></category>
		<category><![CDATA[Data View Web Part]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jim Bob Howard]]></category>
		<category><![CDATA[Libraries and Lists]]></category>
		<category><![CDATA[Out of the Box Solutions]]></category>
		<category><![CDATA[Scripted Solutions]]></category>
		<category><![CDATA[Sharepoint Designer]]></category>
		<category><![CDATA[Solutions with Tools]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9510</guid>
		<description><![CDATA[SharePoint: Extending the DVWP – Part 33: Modifying Total and Subtotal Row Layouts in DVWP]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/02/sharepoint-extending-the-dvwp-%e2%80%93-part-33-modifying-total-and-subtotal-row-layouts-in-dvwp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Build a Better Business with SharePoint 2010</title>
		<link>http://www.endusersharepoint.com/2010/09/01/build-a-better-business-with-sharepoint-2010/</link>
		<comments>http://www.endusersharepoint.com/2010/09/01/build-a-better-business-with-sharepoint-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:34 +0000</pubDate>
		<dc:creator>Kayla Heinen</dc:creator>
				<category><![CDATA[Kayla Heinen]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[SharePoint Health Analyzer]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9505</guid>
		<description><![CDATA[Microsoft released SharePoint 2010 in May. The software provides better integration with products such as Microsoft Office and supplies flexible deployment and centralized administration, giving you the efficient and secure working environment you need. ]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/09/01/build-a-better-business-with-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint and Historical Dependence on Email: Why Outlook Hides Reasons that Make SharePoint Implementations Fail</title>
		<link>http://www.endusersharepoint.com/2010/08/31/sharepoint-and-historical-dependence-on-email-why-outlook-hides-reasons-that-make-sharepoint-implementations-fail/</link>
		<comments>http://www.endusersharepoint.com/2010/08/31/sharepoint-and-historical-dependence-on-email-why-outlook-hides-reasons-that-make-sharepoint-implementations-fail/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:29 +0000</pubDate>
		<dc:creator>Daniel Dunne</dc:creator>
				<category><![CDATA[Daniel Dunne]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9444</guid>
		<description><![CDATA[Flash forward to SharePoint, a synchronous communication tool, that relies on a consistent and navigable HTTP connection between client and server. Connections that are poor, unreliable or inconsistent create negative perceptions with users that are very difficult overcome]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/08/31/sharepoint-and-historical-dependence-on-email-why-outlook-hides-reasons-that-make-sharepoint-implementations-fail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Essential SharePoint 2010: Overview, Governance and Planning (Book Review)</title>
		<link>http://www.endusersharepoint.com/2010/08/31/essential-sharepoint-2010-overview-governance-and-planning-book-review/</link>
		<comments>http://www.endusersharepoint.com/2010/08/31/essential-sharepoint-2010-overview-governance-and-planning-book-review/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:17:22 +0000</pubDate>
		<dc:creator>EndUserSharePoint</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9541</guid>
		<description><![CDATA["Essential SharePoint 2010: Overview, Governance and Planning” is a much needed conversation from the business perspective of how talk about governance and planning when speaking about SharePoint in your company.]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/08/31/essential-sharepoint-2010-overview-governance-and-planning-book-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SharePoint: Extending the DVWP – Part 32: Filling in Default Data on the insert Template with Multiple DVWPs</title>
		<link>http://www.endusersharepoint.com/2010/08/31/sharepoint-extending-the-dvwp-%e2%80%93-part-32-filling-in-default-data-on-the-insert-template-with-multiple-dvwps/</link>
		<comments>http://www.endusersharepoint.com/2010/08/31/sharepoint-extending-the-dvwp-%e2%80%93-part-32-filling-in-default-data-on-the-insert-template-with-multiple-dvwps/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:00:56 +0000</pubDate>
		<dc:creator>Jim Bob Howard</dc:creator>
				<category><![CDATA[Calculated Column]]></category>
		<category><![CDATA[Content Editor Web Part]]></category>
		<category><![CDATA[Data View Web Part]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jim Bob Howard]]></category>
		<category><![CDATA[Libraries and Lists]]></category>
		<category><![CDATA[Out of the Box Solutions]]></category>
		<category><![CDATA[Scripted Solutions]]></category>
		<category><![CDATA[Sharepoint Designer]]></category>
		<category><![CDATA[Solutions with Tools]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=9493</guid>
		<description><![CDATA[SharePoint: Extending the DVWP – Part 32: Filling in Default Data on the insert Template with Multiple DVWPs]]></description>
		<wfw:commentRss>http://www.endusersharepoint.com/2010/08/31/sharepoint-extending-the-dvwp-%e2%80%93-part-32-filling-in-default-data-on-the-insert-template-with-multiple-dvwps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
