<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Charts and Graphs for SharePoint Dashboards</title>
	<atom:link href="http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/</link>
	<description>No GeekSpeak on SharePoint 2007 WSS and MOSS</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:14:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EndUserSharePoint</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-20443</link>
		<dc:creator>EndUserSharePoint</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-20443</guid>
		<description>Ken - It should be available now. -- Mark</description>
		<content:encoded><![CDATA[<p>Ken &#8211; It should be available now. &#8212; Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Osterkamp</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-20369</link>
		<dc:creator>Ken Osterkamp</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-20369</guid>
		<description>I do not see the code that is supposed to be available below the screencast.</description>
		<content:encoded><![CDATA[<p>I do not see the code that is supposed to be available below the screencast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.G.</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-17702</link>
		<dc:creator>D.G.</dc:creator>
		<pubDate>Sat, 03 Oct 2009 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-17702</guid>
		<description>That&#039;s one of the short-comings I have found with this script.  Don&#039;t get me wrong, I think it is a huge step in the right direction for creating dashboards in SP.  However, it loops through and picks up the results for each list you have in the webpart.  Thus, if you want 4 graphs, you need 4 copies of the list, grouped by whatever metric you are trying to graph.

You can mix and match lists too.

What I would like to do is chart things like budget for a project where I have a list with updates throughout the lifecycle of the project.  The Budget at Completion field would be one line on the graph, the Earned Value would be another, etc.</description>
		<content:encoded><![CDATA[<p>That&#8217;s one of the short-comings I have found with this script.  Don&#8217;t get me wrong, I think it is a huge step in the right direction for creating dashboards in SP.  However, it loops through and picks up the results for each list you have in the webpart.  Thus, if you want 4 graphs, you need 4 copies of the list, grouped by whatever metric you are trying to graph.</p>
<p>You can mix and match lists too.</p>
<p>What I would like to do is chart things like budget for a project where I have a list with updates throughout the lifecycle of the project.  The Budget at Completion field would be one line on the graph, the Earned Value would be another, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McGuire</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-17682</link>
		<dc:creator>John McGuire</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-17682</guid>
		<description>This amy be a dumb question, but as i understood this, you copy and past the script into a CEWP. But where in script, do you tell it what list to use?</description>
		<content:encoded><![CDATA[<p>This amy be a dumb question, but as i understood this, you copy and past the script into a CEWP. But where in script, do you tell it what list to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.G.</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-17111</link>
		<dc:creator>D.G.</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-17111</guid>
		<description>Claudio&#039;s code and the solutions presented are brilliant!  This is precisely what we needed, especially the multiple graphs on a single page.  We are not coders or developers by any means and since we are a non-profit, we have no budget for SharePoint add-ons like EPM Live, nor do we have budget for developer time.

A couple of quick(?) questions:

1) Let&#039;s say we have a list of projects that includes budget information.  We want to create a line chart that shows the projects across the x-axis and the budget amounts as data points with the dollar amounts along the y-axis.  Using the sum method proposed by Mark Miller doesn&#039;t help here.  Neither does using the grouping method that Claudio outlines on his pages.  How would we create such a chart?

2) Let&#039;s say we have the same list of projects from #1.  We would again like to do a line chart with the budget information but do a second line on the same graph with Actual Cost for each project; i.e. the underlying question is how do we create multiple lines on a single chart for comparison?

Best regards-

Daniel</description>
		<content:encoded><![CDATA[<p>Claudio&#8217;s code and the solutions presented are brilliant!  This is precisely what we needed, especially the multiple graphs on a single page.  We are not coders or developers by any means and since we are a non-profit, we have no budget for SharePoint add-ons like EPM Live, nor do we have budget for developer time.</p>
<p>A couple of quick(?) questions:</p>
<p>1) Let&#8217;s say we have a list of projects that includes budget information.  We want to create a line chart that shows the projects across the x-axis and the budget amounts as data points with the dollar amounts along the y-axis.  Using the sum method proposed by Mark Miller doesn&#8217;t help here.  Neither does using the grouping method that Claudio outlines on his pages.  How would we create such a chart?</p>
<p>2) Let&#8217;s say we have the same list of projects from #1.  We would again like to do a line chart with the budget information but do a second line on the same graph with Actual Cost for each project; i.e. the underlying question is how do we create multiple lines on a single chart for comparison?</p>
<p>Best regards-</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EndUserSharePoint</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-14798</link>
		<dc:creator>EndUserSharePoint</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-14798</guid>
		<description>Jeff - I didn&#039;t think anyone would notice! Orion took that picture after a great time at the top. He wants to bring the whole family next time. -- Mark</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; I didn&#8217;t think anyone would notice! Orion took that picture after a great time at the top. He wants to bring the whole family next time. &#8212; Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jones</title>
		<link>http://www.endusersharepoint.com/2009/07/16/create-charts-and-graphs-for-sharepoint-dashboards/comment-page-1/#comment-14794</link>
		<dc:creator>Jeff Jones</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1825#comment-14794</guid>
		<description>Awesome Chicago photo by the John Hancock tower Mark!   I hope you had a good time in the Windy City for #SPSaturday back in June.</description>
		<content:encoded><![CDATA[<p>Awesome Chicago photo by the John Hancock tower Mark!   I hope you had a good time in the Windy City for #SPSaturday back in June.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
