<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add a Formatted HTML table to Your SharePoint Site</title>
	<atom:link href="http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/</link>
	<description>The SharePoint &#34;How-To&#34; Online Magazine</description>
	<lastBuildDate>Sun, 21 Mar 2010 23:16:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Myles</title>
		<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/comment-page-1/#comment-31165</link>
		<dc:creator>Myles</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1262#comment-31165</guid>
		<description>Great Tip. However, how does one publish content with graphics?</description>
		<content:encoded><![CDATA[<p>Great Tip. However, how does one publish content with graphics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Reed</title>
		<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/comment-page-1/#comment-10178</link>
		<dc:creator>Lee Reed</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1262#comment-10178</guid>
		<description>Thank you Joan, Chuck and Mick,

Thank you for your feedback.  At EndUserSharePoint, reader comments are the fuel that keeps us going.  I&#039;m glad that you found the tip useful.  

Watch next week for another video along the same lines, &quot;Create a Descriptive Popup in SharePoint Using Word 2007&quot;.

Cheers,

Lee Reed</description>
		<content:encoded><![CDATA[<p>Thank you Joan, Chuck and Mick,</p>
<p>Thank you for your feedback.  At EndUserSharePoint, reader comments are the fuel that keeps us going.  I&#8217;m glad that you found the tip useful.  </p>
<p>Watch next week for another video along the same lines, &#8220;Create a Descriptive Popup in SharePoint Using Word 2007&#8243;.</p>
<p>Cheers,</p>
<p>Lee Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Brown</title>
		<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/comment-page-1/#comment-10175</link>
		<dc:creator>Mick Brown</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1262#comment-10175</guid>
		<description>Awesome Lee! Wish I&#039;d thought of that. I&#039;ve spent an age faffing around with all sorts of intricate  formatting in CEWP and the answer was just one application away! Good one, thank you!</description>
		<content:encoded><![CDATA[<p>Awesome Lee! Wish I&#8217;d thought of that. I&#8217;ve spent an age faffing around with all sorts of intricate  formatting in CEWP and the answer was just one application away! Good one, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/comment-page-1/#comment-10173</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1262#comment-10173</guid>
		<description>What a great way to present useful information quickly on a web site that looks good and without too much effort.</description>
		<content:encoded><![CDATA[<p>What a great way to present useful information quickly on a web site that looks good and without too much effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Daily</title>
		<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/comment-page-1/#comment-10155</link>
		<dc:creator>SharePoint Daily</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1262#comment-10155</guid>
		<description>&lt;strong&gt;SharePoint Daily for February 3, 2009...&lt;/strong&gt;

Top News Stories Documentum vs SharePoint - and the Need for Therapy (CMSWatch) Our job at CMS Watch...</description>
		<content:encoded><![CDATA[<p><strong>SharePoint Daily for February 3, 2009&#8230;</strong></p>
<p>Top News Stories Documentum vs SharePoint &#8211; and the Need for Therapy (CMSWatch) Our job at CMS Watch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.endusersharepoint.com/2009/02/02/add-a-formatted-html-table-to-your-sharepoint-site/comment-page-1/#comment-10150</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=1262#comment-10150</guid>
		<description>Very useful, thanks! Great tip.</description>
		<content:encoded><![CDATA[<p>Very useful, thanks! Great tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
