<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EndUserSharePoint.com: Case Studies in SharePoint Dashboards &#8211; Free ScreenCast Now Available for Viewing</title>
	<atom:link href="http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/</link>
	<description>The SharePoint &#34;How-To&#34; Online Magazine</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:02:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EndUserSharePoint</title>
		<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/comment-page-1/#comment-11591</link>
		<dc:creator>EndUserSharePoint</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=794#comment-11591</guid>
		<description>Yep, BrightCove closed up shop for displaying my screencasts, so there are spots older spots here on the site where the video is no longer available. -- Mark</description>
		<content:encoded><![CDATA[<p>Yep, BrightCove closed up shop for displaying my screencasts, so there are spots older spots here on the site where the video is no longer available. &#8212; Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/comment-page-1/#comment-11585</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=794#comment-11585</guid>
		<description>The video is not available.  When I clicked on the follow-on link, it took me to the Video Post, but the video window said the video was not found.  I was wondering if there was another way to watch the video?

Thanks.

P.S. I got this message for some of the other videos in this series.</description>
		<content:encoded><![CDATA[<p>The video is not available.  When I clicked on the follow-on link, it took me to the Video Post, but the video window said the video was not found.  I was wondering if there was another way to watch the video?</p>
<p>Thanks.</p>
<p>P.S. I got this message for some of the other videos in this series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kerr</title>
		<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/comment-page-1/#comment-7703</link>
		<dc:creator>Justin Kerr</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=794#comment-7703</guid>
		<description>Thanks Mark, the intro was very interesting and the dashboard itself is a very interesting idea. I did not know what a dashboard meant, which is why I watched it.  But we&#039;re not close to that sort of functionality yet, so I probably won&#039;t watch more.</description>
		<content:encoded><![CDATA[<p>Thanks Mark, the intro was very interesting and the dashboard itself is a very interesting idea. I did not know what a dashboard meant, which is why I watched it.  But we&#8217;re not close to that sort of functionality yet, so I probably won&#8217;t watch more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jones</title>
		<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/comment-page-1/#comment-7699</link>
		<dc:creator>Jeff Jones</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=794#comment-7699</guid>
		<description>Very well produced and pragmatic.   Thank you Mark!    

Any way to download them entirely and rehost?   My customers sit behind a firewall that blocks streaming video.    Yeah, I know.    As much as management aims to sink productivity I&#039;ll try to avert that outcome.</description>
		<content:encoded><![CDATA[<p>Very well produced and pragmatic.   Thank you Mark!    </p>
<p>Any way to download them entirely and rehost?   My customers sit behind a firewall that blocks streaming video.    Yeah, I know.    As much as management aims to sink productivity I&#8217;ll try to avert that outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Lear</title>
		<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/comment-page-1/#comment-7552</link>
		<dc:creator>Christian Lear</dc:creator>
		<pubDate>Sun, 21 Sep 2008 08:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=794#comment-7552</guid>
		<description>Thanks for posting the screencast, I can&#039;t wait for more... I was one of those who couldn&#039;t get any sound.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the screencast, I can&#8217;t wait for more&#8230; I was one of those who couldn&#8217;t get any sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard Case Studies at EndUser SharePoint &#171; The WorkerThread Blog</title>
		<link>http://www.endusersharepoint.com/2008/09/19/endusersharepointcom-case-studies-in-sharepoint-dashboards-free-screencast-now-available-for-viewing/comment-page-1/#comment-7542</link>
		<dc:creator>Dashboard Case Studies at EndUser SharePoint &#171; The WorkerThread Blog</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=794#comment-7542</guid>
		<description>[...] Studies in SharePoint Dashboards&#8221; event he ran earlier in the month.&#160; You can see the first post here and if you sign up for his weekly newsletter you&#8217;ll get an update when new instalments are [...]</description>
		<content:encoded><![CDATA[<p>[...] Studies in SharePoint Dashboards&#8221; event he ran earlier in the month.&nbsp; You can see the first post here and if you sign up for his weekly newsletter you&#8217;ll get an update when new instalments are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
