<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EndUserSharePoint.com: Customized views of a SharePoint Survey</title>
	<atom:link href="http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/</link>
	<description>The SharePoint &#34;How-To&#34; Online Magazine</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:30:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-25104</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-25104</guid>
		<description>Hi,

I have an issue, i have created 2 question in my survey. Q1 is rating of my website and Q2 is comment of the web site. I display summary view in my website and i would like exclude displaying Q2 graphical summary view. 
Please advice and thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have an issue, i have created 2 question in my survey. Q1 is rating of my website and Q2 is comment of the web site. I display summary view in my website and i would like exclude displaying Q2 graphical summary view.<br />
Please advice and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Stapleton</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-17610</link>
		<dc:creator>Kathy Stapleton</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-17610</guid>
		<description>Thank you so much for these instructions. Coming to grips with the complexities of SharePoint is not easy, so guidance such as yours is very useful.</description>
		<content:encoded><![CDATA[<p>Thank you so much for these instructions. Coming to grips with the complexities of SharePoint is not easy, so guidance such as yours is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyg</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-17000</link>
		<dc:creator>amyg</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-17000</guid>
		<description>also--am wondering about being able to add attachments (i.e. photos) as a survey response--?? can get to the list where the photo is stored--but, it just diplays it as a hyperlinked number..
need to be able to see the photo--maybe a rich text box or something?
need to be able to have a print view that displays the photos-- :)
is that asking too much?</description>
		<content:encoded><![CDATA[<p>also&#8211;am wondering about being able to add attachments (i.e. photos) as a survey response&#8211;?? can get to the list where the photo is stored&#8211;but, it just diplays it as a hyperlinked number..<br />
need to be able to see the photo&#8211;maybe a rich text box or something?<br />
need to be able to have a print view that displays the photos&#8211; :)<br />
is that asking too much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roopesh</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-15912</link>
		<dc:creator>roopesh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-15912</guid>
		<description>if it was possible for a user to attach a document to a
survey? I created a survey and don&#039;t see an option where a user can attach a
file.</description>
		<content:encoded><![CDATA[<p>if it was possible for a user to attach a document to a<br />
survey? I created a survey and don&#8217;t see an option where a user can attach a<br />
file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roopesh</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-15911</link>
		<dc:creator>roopesh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-15911</guid>
		<description>can we add an attach file to a survey question ? . Like any other list toolbar on top we have the option to attach file . Is it possible to customize the survey as survey is also a list so we should have an option for attach file .</description>
		<content:encoded><![CDATA[<p>can we add an attach file to a survey question ? . Like any other list toolbar on top we have the option to attach file . Is it possible to customize the survey as survey is also a list so we should have an option for attach file .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-15424</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-15424</guid>
		<description>Wonderful. You made my day and no hacking or SP designer required!!!!</description>
		<content:encoded><![CDATA[<p>Wonderful. You made my day and no hacking or SP designer required!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ship</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-14122</link>
		<dc:creator>Ship</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-14122</guid>
		<description>Guys, is there any idea for survey question random ordering?</description>
		<content:encoded><![CDATA[<p>Guys, is there any idea for survey question random ordering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ricks</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-13961</link>
		<dc:creator>David Ricks</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-13961</guid>
		<description>Paul,
THANK YOU!  I believe you have just saved me many hours of tedious manual work.  This really works.  From Microsoft&#039;s abysmally inadequate documentation, we would never know that the data are simply in hidden columns.  With this new view, I can link several surveys (in this case, managers&#039; project setup data and contractors&#039; monthly project performance reports) with an Access database and generate automated reports.
David at NIH</description>
		<content:encoded><![CDATA[<p>Paul,<br />
THANK YOU!  I believe you have just saved me many hours of tedious manual work.  This really works.  From Microsoft&#8217;s abysmally inadequate documentation, we would never know that the data are simply in hidden columns.  With this new view, I can link several surveys (in this case, managers&#8217; project setup data and contractors&#8217; monthly project performance reports) with an Access database and generate automated reports.<br />
David at NIH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-13497</link>
		<dc:creator>manoj</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-13497</guid>
		<description>Hi,

Is it possible to make a user read only for a survey, but still enable him to view the survey results.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to make a user read only for a survey, but still enable him to view the survey results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-07 @ Gene &#38; Tesha</title>
		<link>http://www.endusersharepoint.com/2008/04/02/endusersharepointcom-customized-views-of-a-sharepoint-survey/comment-page-1/#comment-11677</link>
		<dc:creator>links for 2009-01-07 @ Gene &#38; Tesha</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.endusersharepoint.com/?p=222#comment-11677</guid>
		<description>[...] EndUserSharePoint.com: Customized views of a SharePoint Survey &#124; End User SharePoint (tags: Sharepoint) [...]</description>
		<content:encoded><![CDATA[<p>[...] EndUserSharePoint.com: Customized views of a SharePoint Survey | End User SharePoint (tags: Sharepoint) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
